Tags: play chess online, chess online, chess, chess, chess online, chess, online backgammon
Chess Forum mailcafe.net << online chess - < chess - chess > - chess online >>
| From | Message | Posted by cairo mailcafe.net
6/19/2005 03:37:41 Play online chess | Subject: European Championship
Message: more here: -> www.eurochamp.pl
Best wishes
Cairo
| Posted by sorceress_queen mailcafe.net
6/19/2005 20:13:41 Play online chess | And here!
Message: -> eiwcc2005.chisinau.md
BW
Nailah
| Posted by cairo mailcafe.net
6/27/2005 05:47:09 Play online chess | Update
Message: Find your favorite:
Standings after seven rounds:
Place Name Rating Score Wins Prg
1 Karjakin Sergey 2635 6 5 25
2 Nisipeanu Liviu-Dieter 2670 6 5 23.5
3 Milov Vadim 2653 5.5 5 25
4 Dreev Alexey 2705 5.5 4 23.5
5 Pantsulaia Levan 2496 5.5 4 21.5
6 Naiditsch Arkadij 2626 5 4 22
7 Volkov Sergey 2634 5 3 22
8 Aronian Levon 2693 5 3 21.5
9 Krasenkow Michal 2672 5 4 23.5
10 Beliavsky Alexander G 2630 5 3 21.5
11 Radjabov Teimour 2673 5 4 22
12 Eljanov Pavel 2641 5 3 20
13 Ivanchuk Vassily 2739 5 3 22
14 Parligras Mircea 2560 5 3 19.5
15 Moiseenko Alexander 2665 5 4 19.5
16 Kotronias Vasilios 2578 5 4 21
17 Alekseev Evgeny 2597 5 3 21
18 Tiviakov Sergei 2631 5 3 20.5
19 Najer Evgeniy 2615 5 3 21.5
20 Movsesian Sergei 2628 5 3 19
21 Sakaev Konstantin 2672 5 3 19
22 Asrian Karen 2611 5 4 22
23 Cao Sang 2536 5 3 19
24 Postny Evgeny 2556 5 5 18
25 Areshchenko Alexander 2595 5 3 19
26 Rublevsky Sergei 2645 4.5 3 20.5
27 Mamedyarov Shakhriyar 2646 4.5 4 21
28 Jakovenko Dmitry 2608 4.5 2 19.5
29 Sargissian Gabriel 2630 4.5 2 19
30 Balogh Csaba 2531 4.5 2 20
31 Lupulescu Constantin 2546 4.5 2 19
32 Carlsen Magnus 2548 4.5 3 17.5
33 Motylev Alexander 2680 4.5 2 17
34 Bologan Viktor 2700 4.5 3 19
35 Stefansson Hannes 2573 4.5 3 19.5
36 Efimenko Zahar 2620 4.5 2 19
37 Guseinov Gadir 2573 4.5 3 19
38 Jobava Baadur 2637 4.5 2 18
39 Cheparinov Ivan 2621 4.5 2 18
40 Potkin Vladimir 2552 4.5 3 17
41 Popov Valerij 2568 4.5 3 17.5
42 Palac Mladen 2574 4.5 3 19.5
43 Malakhov Vladimir 2670 4.5 2 18.5
44 Mastrovasilis Dimitrios 2562 4.5 4 18
45 Kurnosov Igor 2550 4.5 4 17
46 Van Wely Loek 2687 4.5 3 17.5
47 Sokolov Ivan 2662 4.5 3 17
48 Gurevich Mikhail 2630 4.5 4 17
49 Brkic Ante 2477 4.5 3 15.5
50 Wojtaszek Radoslaw 2569 4.5 4 17.5
51 Kuzubov Yuriy 2558 4.5 3 18.5
52 Gdanski Jacek 2544 4.5 3 17
53 Izoria Zviad 2602 4.5 3 17
54 Ftacnik Lubomir 2540 4.5 2 19
55 Nielsen Peter Heine 2653 4.5 2 16.5
56 Kornev Alexei 2565 4.5 4 16.5
57 Romanishin Oleg M 2559 4.5 2 15.5
58 Tregubov Pavel V 2612 4 2 19
59 Smirnov Pavel 2624 4 3 21
60 Fressinet Laurent 2638 4 2 18
61 Timofeev Artyom 2622 4 2 18.5
62 Kritz Leonid 2549 4 2 18.5
63 Fedorov Alexei 2602 4 2 18
64 Macieja Bartlomiej 2613 4 2 18.5
65 Portisch Lajos 2525 4 3 16.5
66 Gagunashvili Merab 2547 4 2 17
67 Winants Luc 2535 4 3 18
68 Riazantsev Alexander 2608 4 2 19
69 Babula Vlastimil 2584 4 2 18.5
70 Nataf Igor-Alexandre 2559 4 3 18
71 Azarov Sergei 2572 4 3 17
72 Kobalia Mikhail 2644 4 2 17
73 Wells Peter K 2525 4 2 16.5
74 Iljushin Alexei 2543 4 3 18
75 Kozul Zdenko 2591 4 3 18.5
76 Bartel Mateusz 2511 4 3 15
77 Huzman Alexander 2577 4 3 18.5
78 Gritsak Orest 2537 4 2 17
79 Prusikin Michael 2540 4 3 17
80 Andreikin Dmitry 2495 4 2 14.5
81 Dautov Rustem 2609 4 2 16
82 Dizdar Goran 2524 4 3 14
83 Jaracz Pawel 2530 4 2 15
84 Roiz Michael 2579 4 1 17
85 Korneev Oleg 2611 4 3 15
86 Pelletier Yannick 2610 4 2 16.5
87 Iordachescu Viorel 2609 4 2 15.5
88 Pavasovic Dusko 2593 4 2 14
89 Sulskis Sarunas 2545 4 3 14.5
90 Pavlovic Milos 2475 4 2 14.5
91 Bocharov Dmitry 2574 4 3 14.5
92 Nalbandian Tigran 2508 4 2 13
93 Zelcic Robert 2514 4 4 11
94 Fedorchuk Sergey A 2577 4 3 13.5
95 Halkias Stelios 2549 4 3 13.5
96 Nevednichy Vladislav 2566 4 3 14.5
97 Mastrovasilis Athanasios 2473 4 3 12.5
98 Erenburg Sergey 2575 4 4 10
99 Siebrecht Sebastian 2438 3.5 3 17.5
100 Lopez Martinez Josep Manuel 2488 3.5 3 17
101 Maze Sebastien 2470 3.5 3 14
102 Neverov Valeriy 2566 3.5 2 17.5
103 Stevic Hrvoje 2514 3.5 1 16
104 Bobras Piotr 2501 3.5 2 15.5
105 Georgiev Kiril 2666 3.5 2 17
106 Inarkiev Ernesto 2612 3.5 2 15
107 Iljin Artem 2484 3.5 2 14
108 Tzermiadianos Andreas 2453 3.5 2 15
109 Graf Alexander 2632 3.5 2 15
110 Romanov Evgeny 2437 3.5 2 12
111 Kharlov Andrei 2628 3.5 3 14.5
112 Galego Luis 2493 3.5 2 13
113 Aleksandrov Aleksej 2635 3.5 3 14
114 Nijboer Friso 2553 3.5 2 15.5
115 Shomoev Anton 2540 3.5 2 16
116 Mista Aleksander 2497 3.5 3 12.5
117 Firman Nazar 2471 3.5 2 14
118 L'ami Erwin 2515 3.5 2 13
119 Del Rio Angelis Salvador 2495 3.5 3 12.5
120 Lputian Smbat G 2640 3.5 3 15
121 Gouliev Namig 2526 3.5 2 11.5
122 Cvitan Ognjen 2481 3.5 1 13.5
123 Filippov Valerij 2621 3.5 2 14
124 Navara David 2647 3.5 2 14
125 Mchedlishvili Mikheil 2518 3.5 2 14
126 Nyback Tomi 2551 3.5 3 15
127 Kovchan Alexander 2488 3.5 3 13.5
128 Stocek Jiri 2585 3.5 1 12.5
129 Andersson Ulf 2579 3.5 0 14
130 Markowski Tomasz 2560 3.5 1 16
131 Moranda Wojciech 2452 3.5 1 13.5
132 Evdokimov Alexander A 2503 3.5 2 12
133 Williams Simon 2466 3.5 2 12
134 Godena Michele 2527 3.5 1 11.5
135 Socko Bartosz 2583 3.5 2 12.5
136 Guliev Sarhan 2481 3.5 2 13.5
137 Zaja Ivan 2489 3.5 1 12
138 Reinderman Dimitri 2509 3.5 1 11
139 Guseinov Elmir 2391 3 2 13
140 Minasian Artashes 2597 3 3 17
141 Hulak Krunoslav 2534 3 1 15
142 Urban Klaudiusz 2497 3 2 12.5
143 Tazbir Marcin 2322 3 2 11.5
144 Loeffler Stefan 2429 3 2 13
145 Markus Robert 2584 3 1 13
146 Kempinski Robert 2627 3 1 14
147 Petrosian Tigran L 2599 3 1 14
148 Michalczak Thomas 2369 3 2 13
149 Mamedov Rauf 2511 3 0 11.5
150 Kovacevic Blazimir 2510 3 2 14.5
151 Mazi Leon 2365 3 2 10.5
152 Gajewski Grzegorz 2396 3 1 13
153 Smeets Jan 2518 3 2 12
154 Grigoriants Sergey 2553 3 1 14.5
155 Baramidze David 2542 3 3 15
156 Grabarczyk Miroslaw 2487 3 2 12
157 Khmelniker Ilya 2458 3 2 12
158 Chuchelov Vladimir 2571 3 2 14.5
159 Gaprindashvili Valeriane 2415 3 2 11
160 Dziuba Marcin 2429 3 1 12.5
161 Khairullin Ildar 2517 3 0 12
162 Atakisi Umut 2439 3 2 9.5
163 Ibrahimov Rasul 2514 3 2 12
164 Bakalarz Mieczyslaw 2408 3 2 10
165 Perunovic Milos 2549 3 2 11.5
166 Haznedaroglu Kivanc 2440 3 2 10.5
167 Erturan Yakup 2277 3 2 10.5
168 Magalashvili Davit 2445 3 1 8.5
169 Heberla Bartlomiej 2454 3 3 9
170 Kuraszkiewicz Michael 2300 3 3 8
171 Marzolo Cyril 2388 3 1 10
172 Frolyanov Dmitry 2505 3 2 10.5
173 Czarnota Pawel 2478 3 2 10.5
174 Kristjansson Stefan 2461 3 3 11
175 Sergeev Vladimir 2458 3 2 12
176 Lagowski Patryk 2393 3 2 9.5
177 Bagheri Amir 2518 3 2 9.5
178 Esen Baris 2287 3 2 8.5
179 Kachur Alexander 2281 3 2 7
180 Bente Bjoern 2218 2.5 2 13.5
181 Khismatullin Denis 2572 2.5 2 14
182 Kuljasevic Davorin 2408 2.5 1 12
183 Leniart Arkadiusz 2279 2.5 1 10.5
184 Stoma Pawel 2295 2.5 1 11.5
185 Lanzani Mario 2356 2.5 0 10.5
186 Babujian Levon 2386 2.5 2 10
187 Anastasian Ashot 2574 2.5 2 14.5
188 Warakomski Tomasz 2384 2.5 1 9.5
189 Neubauer Martin 2457 2.5 2 11.5
190 Jones Gawain C 2439 2.5 0 9.5
191 Guadalpi David 2317 2.5 2 10.5
192 Maier Christian 2387 2.5 1 8
193 Asauskas Henrikas 2357 2.5 1 7.5
194 Karlsson Lars 2472 2.5 1 9
195 Bugajski Robert 2218 2.5 2 7.5
196 Godlauskas Kazys 2193 2.5 2 5
197 Galazewski Tomasz 2137 2.5 1 8
198 Matras Agnieszka 2280 2.5 1 6
199 Dworakowska Joanna 2383 2.5 2 8.5
200 Van Der Weide Karel 2472 2.5 2 7.5
201 Abergel Thal 2456 2 1 11.5
202 Thorfinnsson Bragi 2442 2 0 9
203 Kadziolka Beata 2311 2 0 9
204 Olszewski Michal 2387 2 1 8.5
205 Szoen Dariusz 2444 2 2 8
206 Zawadzka Jolanta 2383 2 1 8.5
207 Berescu Alin 2439 2 1 8.5
208 Krysztofiak Marcin 2401 2 1 8
209 Erdogdu Mert 2414 2 0 8
210 Luch Michal 2417 2 1 6.5
211 Kopczynski Michal 2150 2 1 10
212 Skurski Jan 2299 2 0 8
213 Rutkowski Maciej 2346 2 1 8
214 Citak Selim 2351 2 1 7
215 Bleis Christian Dr 2258 2 1 6.5
216 Bruno Fabio 2374 2 2 8
217 Gluszko Tomasz 1977 2 1 7
218 Bednarek Sylwester 2321 2 2 3
219 Krzymowski Alfred 2034 2 2 4
220 Murtez Hondozi 2354 1.5 0 7.5
221 Swiercz Dariusz 2136 1.5 0 6
222 Praszak Michal 2261 1.5 1 5.5
223 Sliwinski Marcin 2186 1.5 1 5.5
224 Krasiewicz Robert 2056 1.5 1 3
225 Majewski Karol 0 1 0 7
226 Krzymowska Adriana 0 1 0 6
227 Szewczak Andrzej 1995 1 0 2
228 Wojcicki Lukasz 1833 1 0 4
229 Azimi Reza 2144 0.5 0 3.5
6 rounds to go, more here: -> www.chessbase.com and here: -> www.eurochamp.pl
Best wishes
Cairo
——— The Scotch Opening, part 2: how to cope with a masochist — Black has made an incredibly aggressive move with his queen. What does White do? We continue our survey of the Scotch chess opening (which arises after 1 e4 e5 2 Nf3 Nc6 3 d4 exd4 4 Nxd4) with a move that was the height of fashion in the 19th century. RB On my shelves is a book on the 4...Qh4 variation of the Scotch. I wish I'd actually opened it because these early queen sorties never fail to unnerve me. I'm sure this is partly because when we first try our hand at chess we immediately reach for the queen. Then, as we grow more practised, we learn to delay her deployment until we've developed the minor pieces and got the king to safety. So this kind ...
Posted by cairo mailcafe.net
6/27/2005 05:48:52 Play online chess | Women's final
Message: Final standing
Rank SNo. . Name Rtg FED Pts Rp
1 4 IM Lahno Kateryna 2467 UKR 9 2588
2 7 IM Kosintseva Nadezhda 2459 RUS 9 2562
3 26 IM Dembo Yelena 2402 GRE 8˝ 2478
4 37 WGM Collas Silvia 2381 FRA 8˝ 2501
5 29 WGM Zaiatz Elena 2398 RUS 8˝ 2525
6 21 IM Danielian Elina 2415 ARM 8˝ 2486
7 18 IM Khurtsidze Nino 2418 GEO 8 2480
8 10 IM Arakhamia-Grant Ketevan 2452 GEO 8 2475
9 27 IM Mkrtchian Lilit 2400 ARM 8 2495
10 20 WGM Kononenko Tatiana 2416 UKR 8 2456
11 32 GM Peng Zhaoqin 2392 NED 8 2451
12 53 WGM Houska Jovanka 2334 ENG 8 2460
13 8 IM Radziewicz Iweta 2457 POL 8 2431
14 13 WGM Matveeva Svetlana 2423 RUS 8 2476
15 23 IM Paehtz Elisabeth 2407 GER 8 2472
16 61 . Purtseladze Maka 2311 GEO 8 2446
17 5 IM Socko Monika 2464 POL 8 2413
18 19 IM Sebag Marie 2417 FRA 8 2434
19 16 WGM Zielinska Marta 2419 POL 8 2418
20 6 IM Cmilyte Viktorija 2459 LTU 7˝ 2482
21 1 IM Kosintseva Tatiana 2486 RUS 7˝ 2447
22 12 WGM Javakhishvili Lela 2430 GEO 7˝ 2471
23 49 WIM Vasilevich Irina 2347 RUS 7˝ 2466
24 65 IM Ovod Evgenija 2305 RUS 7˝ 2390
25 51 WGM Zdebskaja Natalia 2344 UKR 7˝ 2423
26 28 WGM Korbut Ekaterina 2399 RUS 7˝ 2391
27 30 IM Lomineishvili Maia 2396 GEO 7˝ 2425
28 9 IM Skripchenko Almira 2453 FRA 7˝ 2406
29 24 IM Foisor Cristina Adela 2406 ROM 7˝ 2399
30 46 WGM Ushenina Anna 2350 UKR 7˝ 2433
31 22 IM Slavina Irina 2415 RUS 7˝ 2378
32 40 WGM Bojkovic Natasa 2371 SCG 7˝ 2422
33 15 IM Sedina Elena 2422 ITA 7˝ 2337
34 25 IM Jackova Jana 2406 CZE 7˝ 2371
35 38 WGM Matnadze Ana 2376 GEO 7˝ 2333
36 57 WGM Shumiakina Tatiana 2316 RUS 7 2413
37 54 WGM Grabuzova Tatiana 2327 RUS 7 2413
38 47 WGM Stepovaia Tatiana 2348 RUS 7 2378
39 2 IM Dzagnidze Nana 2482 GEO 7 2394
40 31 IM Vasilevich Tatjana 2395 UKR 7 2400
41 36 IM Hagarova Zuzana 2386 SVK 7 2352
42 44 WGM Pogonina Natalija 2355 RUS 7 2373
43 34 IM Klinova Masha 2391 ISR 7 2312
44 75 WGM Vozovic Oksana 2288 UKR 7 2346
45 92 WGM Calzetta Monica 2254 ESP 7 2362
46 68 WGM Melnikova Yana 2301 RUS 7 2350
47 35 IM Vajda Szidonia 2391 HUN 7 2369
48 80 WIM Sharevich Anna 2278 BLR 7 2341
49 58 . Molchanova Tatjana 2315 RUS 7 2332
50 43 WGM Ciuksyte Dagne 2356 LTU 7 2320
51 87 . Guseva Marina 2264 RUS 7 2316
52 17 IM Kachiani-Gersinska Ketino 2418 GER 6˝ 2397
53 72 WIM Hryhorenko Nataliya 2294 UKR 6˝ 2379
54 90 WGM Zakurdjaeva Irina 2260 RUS 6˝ 2407
55 82 WIM Tsereteli Tamara 2273 GEO 6˝ 2335
56 3 IM Gaponenko Inna 2482 UKR 6˝ 2343
57 11 IM Peptan Corina-Isabela 2435 ROM 6˝ 2349
58 124 . Charochkina Daria 2183 RUS 6˝ 2396
59 116 . Rudolf Anna 2210 HUN 6˝ 2334
60 112 WIM Srebrnic Ana 2221 SLO 6˝ 2381
61 63 WGM Rohonyan Katerina 2309 UKR 6˝ 2332
62 93 WGM Ionescu Irina 2252 ROM 6˝ 2362
63 39 WGM Pokorna Regina 2374 SVK 6˝ 2308
64 60 WIM Kochetkova Julia 2311 RUS 6˝ 2346
65 88 . Andriasian Siranush 2263 ARM 6˝ 2301
66 67 WIM Nebolsina Vera 2302 RUS 6˝ 2341
67 56 WGM Milliet Sophie 2319 FRA 6˝ 2257
68 94 WIM Doluhanova Evgeniya 2251 UKR 6˝ 2267
69 74 WIM Nill Jessica 2290 GER 6˝ 2251
70 78 WGM Makropoulou Marina 2285 GRE 6˝ 2198
71 59 WIM Kostiuk Tatiana 2313 UKR 6 2333
72 66 WGM Velikhanli Firuza 2303 AZE 6 2350
73 50 WGM Demina Julia 2346 RUS 6 2327
74 70 WIM Kursova Maria 2300 RUS 6 2345
75 48 IM Petrenko Svetlana 2348 MDA 6 2301
76 106 . Dolzhikova Kateryna 2232 UKR 6 2334
77 89 WIM Chulivska Vita 2262 UKR 6 2238
78 95 WGM Susterman Anja 2250 MDA 6 2313
79 77 WGM Mamedjarova Zeinab 2286 AZE 6 2249
80 71 WGM Bogza Adina-Maria 2297 ROM 6 2244
81 113 WIM Tsiganova Monika 2211 EST 6 2300
82 148 . Paulet Iosefina 2051 ROM 6 2266
83 91 WIM Galojan Lilit 2256 ARM 6 2276
84 14 IM Moser Eva 2422 AUT 6 2232
85 100 WIM Czarnota Dorota 2244 POL 6 2236
86 97 WIM Fakhiridou Ekaterini 2247 GRE 6 2286
87 69 WIM Malysheva Polina 2301 RUS 6 2243
88 114 . Alexanian Nelli 2211 RUS 6 2252
89 96 WIM Makka Ioulia 2250 GRE 6 2228
90 42 WGM Muzychuk Anna 2363 SLO 6 2232
91 64 WGM Smokina Karolina 2307 MDA 6 2200
92 55 WGM Goreskul Alyona 2323 UKR 6 2210
93 33 WGM Repkova Eva 2392 SVK 6 2187
94 84 WIM Calotescu Ana-Cristina 2268 ROM 6 2225
95 137 . Lupik Marina 2123 RUS 6 2245
96 99 WIM Ionica Iulia-Ionela 2245 ROM 6 2208
97 86 WFM Szczepkowska Karina 2264 POL 6 2161
98 79 WIM Gvetadze Sopio 2283 GEO 5˝ 2295
99 146 WFM Muzychuk Mariya 2059 UKR 5˝ 2310
100 102 WIM Dragomirescu Angela 2241 ROM 5˝ 2278
101 52 IM Zozulia Anna 2343 UKR 5˝ 2288
102 41 WGM Chelushkina Irina 2369 SCG 5˝ 2232
103 111 WIM Mamedjarova Turkan 2221 AZE 5˝ 2249
104 85 WIM Tarasova Viktoriya 2268 RUS 5˝ 2251
105 105 WIM Bensdorp Marlies 2232 NED 5˝ 2211
106 62 WIM Voicu Carmen 2310 ROM 5˝ 2228
107 110 WIM Burtasova Anna 2223 RUS 5˝ 2205
108 128 WFM Iodo Anna 2176 RUS 5˝ 2201
109 104 WGM Mirzoeva Elmira 2232 RUS 5˝ 2198
110 120 WIM Meshcheriakova Evgenia 2193 RUS 5˝ 2243
111 98 WIM Laesson Tuulikki 2246 EST 5˝ 2174
112 119 . Ivanova-Skripova Tatiana 2205 RUS 5˝ 2180
113 117 WIM Sirotkina Nina 2206 RUS 5˝ 2183
114 81 WGM Ptacnikova Lenka 2277 ISL 5˝ 2130
115 130 . Van Weersel Arlette 2158 NED 5˝ 2152
116 103 . Gheorghe Corina 2234 ROM 5 2209
117 109 WIM Koskoska Gabriela 2230 MKD 5 2191
118 121 WGM Partac Elena 2190 MDA 5 2221
119 127 . Sarakauskiene Zivile 2177 LTU 5 2230
120 76 FM Schuurman Petra 2288 NED 5 2159
121 132 . Padurariu Ioana-Smaranda 2153 ROM 5 2240
122 108 WIM Cherednichenko Svetlana 2230 UKR 5 2152
123 131 WIM Yildiz Betul Cemre 2156 TUR 5 2156
124 122 . Khudaverdieva Afag 2187 AZE 5 2165
125 45 WGM Olarasu Gabriela 2353 ROM 5 2153
126 136 . Kuzevanova Evgenia 2124 RUS 5 2153
127 107 WGM Lematschko Tatjana 2231 SUI 5 2109
128 83 WGM Eidelson Rakhil 2268 BLR 5 2112
129 115 . Foisor Sabina-Francesca 2210 ROM 5 2100
130 139 WFM Seps Monika 2116 SUI 5 2110
131 134 WIM Ankerst Milka 2124 SLO 5 2052
132 144 . Kucherenko Olena 2079 UKR 5 2107
133 133 WFM Butuc Maria 2147 MDA 5 2026
134 147 . Minina Veronika 2059 RUS 4˝ 2163
135 155 . Lazo Xenia 2001 MDA 4˝ 2122
136 153 . Kalinina Olga 2022 UKR 4˝ 2165
137 125 . Stiri Alexandra 2181 GRE 4˝ 2126
138 138 WIM Mar Karmen 2119 SLO 4˝ 2131
139 141 WFM Topel Zehra 2085 TUR 4˝ 2104
140 118 WIM Bashkite Viktoria 2205 EST 4˝ 2098
141 156 . Cherednichenko Elena 1969 UKR 4˝ 2106
142 101 WIM Hamelink Desiree 2244 NED 4˝ 2026
143 149 . Bulmaga Irina 2046 MDA 4˝ 2064
144 126 . Kalinina Larisa 2177 UKR 4˝ 2062
145 129 . Golubenko Valentina 2171 FID 4˝ 2048
146 145 WFM Grishina Alexandra 2065 RUS 4˝ 2090
147 157 WFM Bayrak Asli 1949 TUR 4˝ 2043
148 123 WFM Doibani Lilia 2185 MDA 4˝ 1955
149 151 WIM Cinar Corlulu Nilufer 2037 TUR 4 2041
150 143 . Cicariova Elena 2081 MDA 4 2075
151 158 . Vartic Irina 1948 MDA 4 2049
152 163 . Babei Angelica 1843 MDA 4 2010
153 142 . Andronic Iulia 2085 MDA 4 1977
154 160 . Vetrila Sanda 1911 MDA 4 1956
155 150 WFM Harbuz Daniela 2040 MDA 4 1938
156 159 . Foisor Mihaela-Veronica 1930 ROM 3˝ 1975
157 140 WFM Coimbra Margarida 2098 POR 3˝ 1910
158 135 WFM Vasilieva Maria 2124 MDA 3˝ 1906
159 152 . Apanaviciute Kristina 2028 LTU 3˝ 1842
160 161 . Iurascu Mihaela 1906 MDA 3˝ 1869
161 162 . Baciu Diana 1870 MDA 3˝ 1863
162 154 . Talmazan Olga 2013 MDA 3 1801
163 164 . Antoshkiv Anastasija 0 UKR 1 1387
164 73 WIM Semenova Irina 2292 RUS 0 .
Best wishes
Cairo ——— Hikaru Nakamura — Chess Master who would be King — The U.S. chess champion needs a shave. When he is playing well, Hikaru Nakamura doesn't like to shake up his routine. Maybe it's superstition. So when Hikaru opened strong at the prestigious Corus Chess tournament here, he put away the razor. Wednesday is a rest day at the 13-round event -- a good time to lose the beard, Hikaru decided. "I just try to keep a certain routine, and this (shaving) is one of the things I've avoided doing,'' he said after his game Tuesday. "Tomorrow, I probably will (shave) and reset everything for the second point of the tournament.'' Round four was bittersweet for the 22-year-old New Yorker. Hikaru played the black pieces against the world chess ...
Posted by cairo mailcafe.net
6/28/2005 03:08:40 Play online chess | Update
Message: Ivanchuck blew Karjakin of the table, more here: -> www.eurochamp.pl
Standings after round 9:
1 Karjakin Sergey 2635 7
2 Nisipeanu Liviu-Dieter 2670 7
3 Ivanchuk Vassily 2739 7
4 Milov Vadim 2653 6.5
5 Volkov Sergey 2634 6.5
6 Dreev Alexey 2705 6.5
7 Radjabov Teimour 2673 6.5
8 Najer Evgeniy 2615 6.5
9 Beliavsky Alexander G 2630 6.5
10 Tiviakov Sergei 2631 6.5
11 Moiseenko Alexander 2665 6.5
12 Asrian Karen 2611 6.5
13 Aronian Levon 2693 6
14 Krasenkow Michal 2672 6
15 Parligras Mircea 2560 6
16 Pantsulaia Levan 2496 6
17 Jakovenko Dmitry 2608 6
18 Rublevsky Sergei 2645 6
19 Eljanov Pavel 2641 6
20 Balogh Csaba 2531 6
21 Malakhov Vladimir 2670 6
22 Movsesian Sergei 2628 6
23 Kotronias Vasilios 2578 6
24 Popov Valerij 2568 6
25 Fedorov Alexei 2602 6
26 Efimenko Zahar 2620 6
27 Cheparinov Ivan 2621 6
28 Areshchenko Alexander 2595 6
29 Sokolov Ivan 2662 6
30 Jobava Baadur 2637 6
31 Gurevich Mikhail 2630 6
32 Iordachescu Viorel 2609 6
33 Bocharov Dmitry 2574 6
Best wishes
Cairo ——— Hikaru Nakamura and Magnus Carlsen win at Corus Chess — At baseball games, there’s nothing quite like a beer and a hot dog to complete the fan experience. At the Corus Chess tournament in the small Dutch town of Wijk aan Zee, the fan favorite is pea soup. Chess fans slurped bowlfuls of the stuff today as they crowded in to watch the world’s best chess players compete in one of the most prestigious annual contests. Pea soup is a tradition at the tournament. During the World War II era, when food was scarce, area residents would dish out pea soup to the players as a courtesy. Food became more plentiful in later years, but the soup stayed. Now, it’s served at a special banquet for the players. Spectators can get it all day, which ...
Posted by calmrolfe mailcafe.net
7/01/2005 15:36:11 Play online chess | Get to 16 and you are past it !
Message: Could it be that for the first time ever the European Champions are both going to be 15 and from the Ukraine ?
Kateryna Lahno has already done her bit, now it's up to Sergey Karjakin to wrap up the mens side.........
Oooh.....I'm beginning to feel old before my time !! ——— Corus Chess -- Showdown in the Netherlands — Where do you go when you get a week off? One option is to escape the cold weather sweeping the U.S. and head for a sunny beach. My wife and I are trying something different. Both fans of tournament chess, we decided to spend the week in the Netherlands to see the strongest chess players in the world compete in one of the most prestigious annual events, Corus Chess. I told my editors what we were doing, and for reasons I still can’t quite fathom, they asked if I’d wanted to blog the action for “The Fabulous Forum.” As chess commentators go, I’m an unorthodox choice. My day job is covering the Obama presidency for the Tribune Washington Bureau. Obama plays chess, we’re ...
Posted by cairo mailcafe.net
7/02/2005 12:16:48 Play online chess | Final result
Message: Place Name Rating Score M-Bhh Buchh Wins Prog
1 Nisipeanu Liviu-Dieter 2670 10 91.5 107.5 7 71.5
2 Radjabov Teimour 2673 9.5 87 102.5 7 67
3 Karjakin Sergey 2635 9 92.5 108.5 8 72
4 Ivanchuk Vassily 2739 9 90 106 5 68
5 Aronian Levon 2693 9 87.5 102.5 5 65
6 Beliavsky Alexander G 2630 9 86.5 102.5 6 67
7 Eljanov Pavel 2641 9 84 99.5 6 63.5
8 Moiseenko Alexander 2665 9 84 98.5 7 63.5
9 Asrian Karen 2611 9 82.5 98 6 67.5
10 Milov Vadim 2653 8.5 91 106.5 6 69.5
11 Tiviakov Sergei 2631 8.5 85.5 101 4 63.5
12 Jakovenko Dmitry 2608 8.5 85 100 4 61.5
13 Rublevsky Sergei 2645 8.5 84 98.5 5 62
14 Kotronias Vasilios 2578 8.5 81 95.5 5 63.5
15 Sokolov Ivan 2662 8.5 79 93 5 58
16 Timofeev Artyom 2622 8.5 78.5 92.5 5 57.5
17 Kobalia Mikhail 2644 8.5 78 92.5 5 57
18 Dreev Alexey 2705 8 89 105 4 66.5
19 Pantsulaia Levan 2496 8 88.5 105 4 62
20 Najer Evgeniy 2615 8 85.5 101 4 62.5
21 Balogh Csaba 2531 8 85.5 96 4 61
22 Popov Valerij 2568 8 84 98 5 58
23 Naiditsch Arkadij 2626 8 83.5 99.5 6 59.5
24 Efimenko Zahar 2620 8 83 97.5 4 58.5
25 Malakhov Vladimir 2670 8 83 97.5 4 58
26 Sakaev Konstantin 2672 8 83 97.5 4 57.5
27 Cao Sang 2536 8 83 95.5 5 59
28 Movsesian Sergei 2628 8 82.5 97.5 4 59
29 Iljushin Alexei 2543 8 82.5 94.5 5 57
30 Motylev Alexander 2680 8 81.5 95.5 4 55
31 Smirnov Pavel 2624 8 81 95.5 5 59.5
32 Fedorov Alexei 2602 8 81 95.5 5 59
33 Kuzubov Yuriy 2558 8 80 94 5 56
34 Carlsen Magnus 2548 8 80 92 5 55
35 Ftacnik Lubomir 2540 8 80 91.5 4 58
36 Cheparinov Ivan 2621 8 79.5 93 4 58
37 Areshchenko Alexander 2595 8 79 92.5 4 60
38 Wojtaszek Radoslaw 2569 8 78.5 92 7 55.5
39 Gritsak Orest 2537 8 78.5 90.5 4 55.5
40 Azarov Sergei 2572 8 76.5 90.5 6 55
41 Macieja Bartlomiej 2613 8 76.5 90 5 55
42 Korneev Oleg 2611 8 76.5 89 6 53.5
43 Bobras Piotr 2501 8 76 89 6 50
44 Izoria Zviad 2602 8 76 89 4 56
